Comparing the
best estimating software
for your building business
It can all be a bit of a minefield when you’re trying to find the best estimating software for builders, there’s lots of options out there, but which are the best? We’ve created a comparison table to help you figure out which is the best estimating software for you and your business
| Features & types of work you can estimate | EstimatorXpress | HBXL Estimating Service | Price a Job | BuilderTrend | Buildxact | Tradify | Access ConQuest |
|---|---|---|---|---|---|---|---|
| Monthly price | From £69 p.m. | N/A | Monthly billing available (price per user at checkout) | From around $399 p.m. (price not published) | From £119 + VAT p.m. | From £34 p.m. per user | No price displayed |
| Annual price | From £749 + VAT p.a. | From £129 + VAT | From £221 + VAT p.a. | From $4999 p.a. | From £1,060 + VAT p.a. | From £408 p.a. per user | No price displayed |
| Perpetual 'lifetime' licence available | No | N/A | No | No | No | No | No |
| Annual Subscription licence available | Yes | N/A | Yes | Yes | Yes | No - rolling monthly plans | Per-user subscription (quote only) |
| Number of pricing tiers available | 3 | N/A - priced per estimate | 2, plus Enterprise (quote) | 3 | 3 | 3, plus Custom (on request) | 3 packages (quote only) |
| Find out more |
|
|
|
|
|
|
|
| Suitable for | Building firms pricing extensions, refurbishments, lofts, new builds, basements, office refits, plumbing & heating | Building firms wanting to outsource estimating of extensions, refurbishments, lofts, new builds | Smaller trades businesses | Contracts, home builders and remodelers and speciality contractors | Small to mid-sized residential builders, renovators and home builders | Small trades and builders wanting all-in-one job management, quoting and invoicing | Mid to large contractors, developers, civils and fit-out firms, specialist subcontractors and freelance estimators |
| Client Quotations & Reports | Builder and client friendly cost reports, customer quotations and profit reports | Builder and client friendly cost reports, customer quotations and profit reports | Quote and contract, profit and payment schedule | Client quotations and cost reports | Customisable quote letters with digital signatures, plus cost tracking and invoicing | Branded estimates and quotes with online acceptance; job reports on higher plans | Tender summaries with adjudication reports, resource breakdowns, CVR tracking and valuations |
| Bill of Quantities | Materials, labour and plant schedules including quantities | Materials, labour and plant schedules including quantities | Materials, labor and plant schedules including quantities | Materials, labor and plant schedules including quantities | Takeoffs and bills of quantities generated from your estimate | Itemised estimates from price lists and kits (no BoQ feature advertised) | Bill of Quantities (SMM7 & CESMM libraries, NRM available) |
| Gantt chart | Add on available | Pro plan and above | |||||
| Estimate Templates | N/A | Composite items library | |||||
| Integrates with CAD Software | N/A - The team can produce your building plans | Takeoff from PDF, CAD and BIM files (add-on) | |||||
| Integrates with Take-off Software | N/A | Built-in digital takeoff | Built-in 2D/3D takeoff (add-on) | ||||
| Integrates with Building Contracts Software | N/A - The team can produce your building contract documents | ||||||
| Material pricing updates | Monthly | Monthly | Nightly | Via supplier integration | Manual - import supplier price lists (CSV) | Customisable cost library (10m+ items) | |
| Live links to Merchants | Supplier integration | ||||||
| Exports | Yes to MS Excel | Yes to MS Excel | Yes to MS Excel | Accounting integrations (Xero, QuickBooks) | Accounting sync (Xero, Sage, QuickBooks) | Yes to MS Excel | |
| Developed in the UK for UK construction methods & building regulations | |||||||
| Suitable for Microsoft Windows Operating System | N/A | ||||||
| Suitable for Macs | Must be run on Parallels | N/A | |||||
| Technical Support Included | N/A | ||||||
| System Requirements | EstimatorXpress System Requirements | N/A | Price a Job System Requirements | Unavailable | Cloud-based - no install | Cloud-based - no install | Cloud-hosted - browser access |
| FREE Estimating Software Trial or Service Pack | |||||||
|
Telephone number (please quote Builder Estimating Software.co.uk!) |
0117 916 7898 | 0117 916 7894 | 01255 430865 | +1 (888) 925-1917 | +44 20 4571 7334 | 0808 258 4163 | 0845 345 3300 |