 
        
        
      
    
    Comparing the 
best estimating software 
for your building business
It can all be a bit of a minefield when you’re trying to find the best estimating software for builders, there’s lots of options out there, but which are the best? We’ve created a comparison table to help you figure out which is the best estimating software for you and your business
| Features & types of work you can estimate | EstimatorXpress | BuildingWorks | Take-off & Estimate Kit | HBXL Estimating Service | Price a Job | BuilderTrend | Build Aviator | 
|---|---|---|---|---|---|---|---|
| Price | From £649 + VAT p.a. | From £331 + VAT p.a. | From £899 + VAT p.a. | From £129 + VAT | From £221 + VAT p.a. | From $4999 p.a. | No price displayed | 
| Perpetual 'lifetime' licence available | Yes | No | Yes | N/A | No | No | N/A | 
| Annual Subscription licence available | Yes | Yes | Yes | N/A | Yes | Yes | N/A | 
| Find out more |  |  |  |  |  |  |  | 
| Suitable for | Building firms pricing extensions, refurbishments, lofts, new builds, basements, office refits, plumbing & heating | Quantity Surveyors and Professional Estimators of new homes and extensions | Construction firms taking off new homes, extensions and residential works | Building firms wanting to outsource estimating of extensions, refurbishments, lofts, new builds | Smaller trades businesses | Contracts, home builders and remodelers and speciality contractors | Estimating Service for building firms of residential works. New builds, renovations, extensions, smaller jobs | 
| Client Quotations & Reports | Builder and client friendly cost reports, customer quotations and profit reports | Client quotations and cost and profit reports | Customer quotations, full cost breakdowns, profit and cashflow | Builder and client friendly cost reports, customer quotations and profit reports | Quote and contract, profit and payment schedule | Client quotations and cost reports | Comprehensive reports. Estimate for you and quote for your client | 
| Bill of Quantities | Materials, labour and plant schedules including quantities | Bill of Quantities (NRM) | Materials, labour and plant schedules including quantities | Materials, labour and plant schedules including quantities | Materials, labor and plant schedules including quantities | Materials, labor and plant schedules including quantities | Accurate list of materials | 
| Gantt chart | Add on available | ||||||
| Estimate Templates | N/A | N/A | |||||
| Integrates with CAD Software | Upgrade to get integration with full CAD | N/A - The team can produce your building plans | |||||
| Integrates with Take-off Software | N/A | N/A - By Design service | |||||
| Integrates with Health & Safety Software | N/A - The team can produce your health and safety documents | ||||||
| Integrates with Building Contracts Software | N/A - The team can produce your building contract documents | ||||||
| Material pricing updates | Monthly | Quarterly | Monthly | Monthly | Nightly | ||
| Live links to Merchants | |||||||
| Exports | Yes to MS Excel | Yes to MS Excel | Yes to MS Excel | Yes to MS Excel | Yes to MS Excel | ||
| Developed in the UK for UK construction methods & building regulations | |||||||
| Suitable for Microsoft Windows Operating System | N/A | N/A | |||||
| Suitable for Macs | Must be run on Parallels | Must be run on Parallels | Must be run on Parallels | N/A | N/A | ||
| Technical Support Included | N/A | N/A | |||||
| System Requirements | EstimatorXpress System Requirements | BuildingWorks System Requirements | Take-off & Estimate Kit System Requirements | N/A | Price a Job System Requirements | Unavailable | N/A | 
| FREE Estimating Software Trial or Service Pack | |||||||
| Telephone number (please quote Best Estimating Software.co.uk!) | 0117 916 7898 | 0117 916 7880 | 0117 916 7898 | 0117 916 7894 | 01255 430865 | +1 (888) 925-1917 | 01359 256311 | 
